Stamp data values used by Brazil for `perf'

This page lists the different values recorded for each field of a stamp type. You can click on column headings to sort by value or frequency of use.

issuer | function | year | month | day | issue | denom | currency | denom2 | ndenom | ndenom2 | base year | base month | base day | color | design type | design | variant | watermark | perf | overprint | ovpt color | on-desc-id | on-issuer | on-id | wmkorient | inscription | imprint | paper | paper color | print | plate | tagging | gum | emboss | shape | width | height | quantity | census | unissued | cat val | issue sortpos | sortpos | All issuers

57 distinct values used for perf among 4875 stamp types.

Value Uses
11.5x12 581 11.5x12 ( 11.50 x 12.00 )
11.75 505 11.75 ( 11.75 x 11.75 )
11.5 442 11.5 ( 11.50 x 11.50 )
12x11.5 317 12x11.5 ( 12.00 x 11.50 )
11x11.5 284 11x11.5 ( 11.00 x 11.50 )
11.5x11 158 11.5x11 ( 11.50 x 11.00 )
11 144 11 ( 11.00 x 11.00 )
12 91 12 ( 12.00 x 12.00 )
rouletted 74 roul (roul 0.00 x 0.00 )
imperf 68 imperf (imperf 0.00 x 0.00 )
roul 66 roul (roul 0.00 x 0.00 )
11.5x10.75 55 11.5x10.75 ( 11.50 x 10.75 )
11x12.25 54 11x12.25 ( 11.00 x 12.25 )
11.75x11 30 11.75x11 ( 11.75 x 11.00 )
10.75x11.5 28 10.75x11.5 ( 10.75 x 11.50 )
11x12 26 11x12 ( 11.00 x 12.00 )
12.25x11 24 12.25x11 ( 12.25 x 11.00 )
12.5 23 12.5 ( 12.50 x 12.50 )
12x11 18 12x11 ( 12.00 x 11.00 )
13.5x13,13x13.5 17 13.5x13,13x13.5 ( 13.50 x 13.00 ,13x13.5)
12.5,13,13x13.5 16 12.5,13,13x13.5 ( 12.50 x 12.50 ,13,13x13.5)
11x10.75 14 11x10.75 ( 11.00 x 10.75 )
13.5 11 13.5 ( 13.50 x 13.50 )
10.75x11 9 10.75x11 ( 10.75 x 11.00 )
10.75 7 10.75 ( 10.75 x 10.75 )
11.75x12 7 11.75x12 ( 11.75 x 12.00 )
11x11.75 7 11x11.75 ( 11.00 x 11.75 )
13.75 7 13.75 ( 13.75 x 13.75 )
8.5-9.5 7 8.5-9.5 ( 8.50 x 8.50 -9.5)
11.75x12.25 6 11.75x12.25 ( 11.75 x 12.25 )
12.5x13.25 6 12.5x13.25 ( 12.50 x 13.25 )
13x13.5 6 13x13.5 ( 13.00 x 13.50 )
5.5-7 6 5.5-7 ( 5.50 x 5.50 -7)
10.5 5 10.5 ( 10.50 x 10.50 )
14 5 14 ( 14.00 x 14.00 )
12x11.75 4 12x11.75 ( 12.00 x 11.75 )
11.25x12 3 11.25x12 ( 11.25 x 12.00 )
12.75x13 3 12.75x13 ( 12.75 x 13.00 )
13.25 3 13.25 ( 13.25 x 13.25 )
11 - 11.5 2 11- 11.5 ( 11.00 x 11.00 - 11.5)
11.25 2 11.25 ( 11.25 x 11.25 )
11x10.5 2 11x10.5 ( 11.00 x 10.50 )
12.25 2 12.25 ( 12.25 x 12.25 )
13 2 13 ( 13.00 x 13.00 )
13.5x13 2 13.5x13 ( 13.50 x 13.00 )
VARIOUS 2 BOGUS ( 0.00 x 0.00 )
10.75x11.75 1 10.75x11.75 ( 10.75 x 11.75 )
11,12x11 1 11,12x11 ( 11.00 x 11.00 ,12x11)
11.25, 12 1 11.25, 12 ( 11.25 x 11.25 , 12)
11.5x13 1 11.5x13 ( 11.50 x 13.00 )
11.75x11.5 1 11.75x11.5 ( 11.75 x 11.50 )
11.75x12.75 1 11.75x12.75 ( 11.75 x 12.75 )
12.5x13 1 12.5x13 ( 12.50 x 13.00 )
12x11.25 1 12x11.25 ( 12.00 x 11.25 )
13.5x12.5 1 13.5x12.5 ( 13.50 x 12.50 )
13.5x12.75 1 13.5x12.75 ( 13.50 x 12.75 )