Stamp data values used by Singapore for `perf'

This page lists the different values recorded for each field of a stamp type. You can click on column headings to sort by value or frequency of use.

issuer | function | year | month | day | issue | denom | currency | denom2 | ndenom | ndenom2 | base year | base month | base day | color | design type | design | variant | watermark | perf | overprint | ovpt color | on-desc-id | on-issuer | on-id | wmkorient | inscription | imprint | paper | paper color | print | plate | tagging | gum | emboss | shape | width | height | quantity | census | unissued | cat val | issue sortpos | sortpos | All issuers

70 distinct values used for perf among 2526 stamp types.

Value Uses
14 210 14 ( 14.00 x 14.00 )
13 94 13 ( 13.00 x 13.00 )
13.5 92 13.5 ( 13.50 x 13.50 )
14.25 92 14.25 ( 14.25 x 14.25 )
12 54 12 ( 12.00 x 12.00 )
14.5 49 14.5 ( 14.50 x 14.50 )
13.25 42 13.25 ( 13.25 x 13.25 )
13.5x13.75 33 13.5x13.75 ( 13.50 x 13.75 )
13.75 29 13.75 ( 13.75 x 13.75 )
14.5x14 28 14.5x14 ( 14.50 x 14.00 )
13x13.5 26 13x13.5 ( 13.00 x 13.50 )
14x14.25 26 14x14.25 ( 14.00 x 14.25 )
14x13.5 17 14x13.5 ( 14.00 x 13.50 )
18 17 18 ( 18.00 x 18.00 )
13.25x13.5 16 13.25x13.5 ( 13.25 x 13.50 )
13.5x14 15 13.5x14 ( 13.50 x 14.00 )
Serpentine Die Cut 14 BOGUS ( 0.00 x 0.00 )
12.5 13 12.5 ( 12.50 x 12.50 )
13.75x13.5 12 13.75x13.5 ( 13.75 x 13.50 )
14x13.25 12 14x13.25 ( 14.00 x 13.25 )
13.5x14.5 11 13.5x14.5 ( 13.50 x 14.50 )
12.75x13.25 10 12.75x13.25 ( 12.75 x 13.25 )
rouletted 10 roul (roul 0.00 x 0.00 )
12.5x13 9 12.5x13 ( 12.50 x 13.00 )
13.25x14 9 13.25x14 ( 13.25 x 14.00 )
13x12.75 9 13x12.75 ( 13.00 x 12.75 )
13x13.25 9 13x13.25 ( 13.00 x 13.25 )
14x13.75 9 14x13.75 ( 14.00 x 13.75 )
14x14.5 9 14x14.5 ( 14.00 x 14.50 )
9 8 9 ( 9.00 x 9.00 )
11.75 8 11.75 ( 11.75 x 11.75 )
12.5x12.75 8 12.5x12.75 ( 12.50 x 12.75 )
13.25x13.75 8 13.25x13.75 ( 13.25 x 13.75 )
13.75x14 8 13.75x14 ( 13.75 x 14.00 )
13x13.75 8 13x13.75 ( 13.00 x 13.75 )
11.5 7 11.5 ( 11.50 x 11.50 )
13.5x13.25 7 13.5x13.25 ( 13.50 x 13.25 )
14x14.75 7 14x14.75 ( 14.00 x 14.75 )
15 7 15 ( 15.00 x 15.00 )
11.5x12 6 11.5x12 ( 11.50 x 12.00 )
14.5x14.25 6 14.5x14.25 ( 14.50 x 14.25 )
11.75x12 5 11.75x12 ( 11.75 x 12.00 )
14.25x13.75 5 14.25x13.75 ( 14.25 x 13.75 )
14.25x15 5 14.25x15 ( 14.25 x 15.00 )
14.75 5 14.75 ( 14.75 x 14.75 )
12.25 4 12.25 ( 12.25 x 12.25 )
12.75x13.5 4 12.75x13.5 ( 12.75 x 13.50 )
13.5x13 4 13.5x13 ( 13.50 x 13.00 )
13.75x13.25 4 13.75x13.25 ( 13.75 x 13.25 )
13.75x14.5 4 13.75x14.5 ( 13.75 x 14.50 )
13x12.5 4 13x12.5 ( 13.00 x 12.50 )
14.25x14 4 14.25x14 ( 14.25 x 14.00 )
14.25x14.5 4 14.25x14.5 ( 14.25 x 14.50 )
14x12.75 4 14x12.75 ( 14.00 x 12.75 )
15x14 4 15x14 ( 15.00 x 14.00 )
15x14.5 4 15x14.5 ( 15.00 x 14.50 )
12x12.25 3 12x12.25 ( 12.00 x 12.25 )
14.25x13.25 3 14.25x13.25 ( 14.25 x 13.25 )
14.5x14.75 3 14.5x14.75 ( 14.50 x 14.75 )
12.75x13 2 12.75x13 ( 12.75 x 13.00 )
13.25x12.75 2 13.25x12.75 ( 13.25 x 12.75 )
13.75x14.25 2 13.75x14.25 ( 13.75 x 14.25 )
14.75x14.25 2 14.75x14.25 ( 14.75 x 14.25 )
11.5x11 1 11.5x11 ( 11.50 x 11.00 )
13.25x12.5 1 13.25x12.5 ( 13.25 x 12.50 )
13.4x13.9 1 13.4x13.9 ( 13.40 x 13.90 )
14x15 1 14x15 ( 14.00 x 15.00 )
16 1 16 ( 16.00 x 16.00 )
Serpentine Die Cut 8.5 1 BOGUS ( 0.00 x 0.00 )