Stamp data values used by Denmark for `perf'

This page lists the different values recorded for each field of a stamp type. You can click on column headings to sort by value or frequency of use.

issuer | function | year | month | day | issue | denom | currency | denom2 | ndenom | ndenom2 | base year | base month | base day | color | design type | design | variant | watermark | perf | overprint | ovpt color | on-desc-id | on-issuer | on-id | wmkorient | inscription | imprint | paper | paper color | print | plate | tagging | gum | emboss | shape | width | height | quantity | census | unissued | cat val | issue sortpos | sortpos | All issuers

22 distinct values used for perf among 2205 stamp types.

Value Uses
12.75 929 12.75 ( 12.75 x 12.75 )
14x14.5 168 14x14.5 ( 14.00 x 14.50 )
13 98 13 ( 13.00 x 13.00 )
14x13.5 26 14x13.5 ( 14.00 x 13.50 )
13.25x13 19 13.25x13 ( 13.25 x 13.00 )
14 9 14 ( 14.00 x 14.00 )
Die Cut 13 8 BOGUS ( 0.00 x 0.00 )
Die Cut 13x13.25 8 BOGUS ( 0.00 x 0.00 )
imperf 8 imperf (imperf 0.00 x 0.00 )
Die Cut 12.75 7 BOGUS ( 0.00 x 0.00 )
12.5 6 12.5 ( 12.50 x 12.50 )
12x12.25 5 12x12.25 ( 12.00 x 12.25 )
13x12.5 3 13x12.5 ( 13.00 x 12.50 )
14.5x14 3 14.5x14 ( 14.50 x 14.00 )
Die Cut 12.5 2 BOGUS ( 0.00 x 0.00 )
roul 11 2 roul 11 (roul 11.00 x 11.00 )
11.75x11.5 1 11.75x11.5 ( 11.75 x 11.50 )
13.5 1 13.5 ( 13.50 x 13.50 )
13x13.25 1 13x13.25 ( 13.00 x 13.25 )
13x13.5 1 13x13.5 ( 13.00 x 13.50 )
Serpentine Die Cut 12.75 1 BOGUS ( 0.00 x 0.00 )