Stamp data values used by Hong Kong for `perf'

This page lists the different values recorded for each field of a stamp type. You can click on column headings to sort by value or frequency of use.

issuer | function | year | month | day | issue | denom | currency | denom2 | ndenom | ndenom2 | base year | base month | base day | color | design type | design | variant | watermark | perf | overprint | ovpt color | on-desc-id | on-issuer | on-id | wmkorient | inscription | imprint | paper | paper color | print | plate | tagging | gum | emboss | shape | width | height | quantity | census | unissued | cat val | issue sortpos | sortpos | All issuers

65 distinct values used for perf among 2557 stamp types.

Value Uses
14 266 14 ( 14.00 x 14.00 )
14.5 155 14.5 ( 14.50 x 14.50 )
13.5 134 13.5 ( 13.50 x 13.50 )
14.25 104 14.25 ( 14.25 x 14.25 )
13.5x13.25 88 13.5x13.25 ( 13.50 x 13.25 )
13.25 73 13.25 ( 13.25 x 13.25 )
13.25x14.25 68 13.25x14.25 ( 13.25 x 14.25 )
13.75 54 13.75 ( 13.75 x 13.75 )
13 39 13 ( 13.00 x 13.00 )
14x14.5 37 14x14.5 ( 14.00 x 14.50 )
13.5x13 28 13.5x13 ( 13.50 x 13.00 )
14.75x14.25 25 14.75x14.25 ( 14.75 x 14.25 )
13.5x13.75 24 13.5x13.75 ( 13.50 x 13.75 )
13x13.75 24 13x13.75 ( 13.00 x 13.75 )
13.57x13.33 20 13.57x13.33 ( 13.57 x 13.33 )
14.5x13.75 19 14.5x13.75 ( 14.50 x 13.75 )
13.25x12.75 18 13.25x12.75 ( 13.25 x 12.75 )
14x13.25 16 14x13.25 ( 14.00 x 13.25 )
14x14.25 15 14x14.25 ( 14.00 x 14.25 )
15x14 15 15x14 ( 15.00 x 14.00 )
14.5x14.25 14 14.5x14.25 ( 14.50 x 14.25 )
13.25x13.5 13 13.25x13.5 ( 13.25 x 13.50 )
13.75x13.5 12 13.75x13.5 ( 13.75 x 13.50 )
14x13.75 11 14x13.75 ( 14.00 x 13.75 )
14x15 10 14x15 ( 14.00 x 15.00 )
13x13.5 7 13x13.5 ( 13.00 x 13.50 )
14.75 7 14.75 ( 14.75 x 14.75 )
12.25x12.5 6 12.25x12.5 ( 12.25 x 12.50 )
12.5x13 6 12.5x13 ( 12.50 x 13.00 )
13.25x14 6 13.25x14 ( 13.25 x 14.00 )
13.75x14.25 6 13.75x14.25 ( 13.75 x 14.25 )
14.25x14 6 14.25x14 ( 14.25 x 14.00 )
11x11.5 5 11x11.5 ( 11.00 x 11.50 )
14x13.5 5 14x13.5 ( 14.00 x 13.50 )
15 5 15 ( 15.00 x 15.00 )
11x12 4 11x12 ( 11.00 x 12.00 )
13.33 4 13.33 ( 13.33 x 13.33 )
13.5x12.5 4 13.5x12.5 ( 13.50 x 12.50 )
13.5x12.75 4 13.5x12.75 ( 13.50 x 12.75 )
13x12.75 4 13x12.75 ( 13.00 x 12.75 )
13x14.25 4 13x14.25 ( 13.00 x 14.25 )
14.25x14.5 4 14.25x14.5 ( 14.25 x 14.50 )
15.5x15 4 15.5x15 ( 15.50 x 15.00 )
12 3 12 ( 12.00 x 12.00 )
12.25x12.75 3 12.25x12.75 ( 12.25 x 12.75 )
13.25x13 3 13.25x13 ( 13.25 x 13.00 )
14.5x14 3 14.5x14 ( 14.50 x 14.00 )
12.5 2 12.5 ( 12.50 x 12.50 )
12.75 2 12.75 ( 12.75 x 12.75 )
13.67x13.68 2 13.67x13.68 ( 13.67 x 13.68 )
13.75x13.25 2 13.75x13.25 ( 13.75 x 13.25 )
13.75x14 2 13.75x14 ( 13.75 x 14.00 )
13.75x15 2 13.75x15 ( 13.75 x 15.00 )
14.25x14.75 2 14.25x14.75 ( 14.25 x 14.75 )
15x13.5 2 15x13.5 ( 15.00 x 13.50 )
11.5x12 1 11.5x12 ( 11.50 x 12.00 )
11.75 1 11.75 ( 11.75 x 11.75 )
12x11.75 1 12x11.75 ( 12.00 x 11.75 )
13.07x13.33 1 13.07x13.33 ( 13.07 x 13.33 )
13.5x14 1 13.5x14 ( 13.50 x 14.00 )
13x12.5 1 13x12.5 ( 13.00 x 12.50 )
13x13.25 1 13x13.25 ( 13.00 x 13.25 )
15x13.25 1 15x13.25 ( 15.00 x 13.25 )
imperf 1 imperf (imperf 0.00 x 0.00 )