Stamp data values used by Grenada - Grenada Grenadines for `perf'

This page lists the different values recorded for each field of a stamp type. You can click on column headings to sort by value or frequency of use.

issuer | function | year | month | day | issue | denom | currency | denom2 | ndenom | ndenom2 | base year | base month | base day | color | design type | design | variant | watermark | perf | overprint | ovpt color | on-desc-id | on-issuer | on-id | wmkorient | inscription | imprint | paper | paper color | print | plate | tagging | gum | emboss | shape | width | height | quantity | census | unissued | cat val | issue sortpos | sortpos | All issuers

47 distinct values used for perf among 5189 stamp types.

Value Uses
14 2541 14 ( 14.00 x 14.00 )
13.75 684 13.75 ( 13.75 x 13.75 )
14.25 480 14.25 ( 14.25 x 14.25 )
13 341 13 ( 13.00 x 13.00 )
13.5 227 13.5 ( 13.50 x 13.50 )
12 175 12 ( 12.00 x 12.00 )
15 173 15 ( 15.00 x 15.00 )
12.5 56 12.5 ( 12.50 x 12.50 )
14x13.75 50 14x13.75 ( 14.00 x 13.75 )
11 47 11 ( 11.00 x 11.00 )
14.5 37 14.5 ( 14.50 x 14.50 )
13.5x14 25 13.5x14 ( 13.50 x 14.00 )
13x14 24 13x14 ( 13.00 x 14.00 )
11.5x12 20 11.5x12 ( 11.50 x 12.00 )
13.25 16 13.25 ( 13.25 x 13.25 )
11.5 14 11.5 ( 11.50 x 11.50 )
15clean 14 15 clean ( 15.00 x 15.00 clean)
12x12.5 13 12x12.5 ( 12.00 x 12.50 )
13x13.5 13 13x13.5 ( 13.00 x 13.50 )
14.75 12 14.75 ( 14.75 x 14.75 )
12.25 11 12.25 ( 12.25 x 12.25 )
13.5x13 11 13.5x13 ( 13.50 x 13.00 )
13.75x14 11 13.75x14 ( 13.75 x 14.00 )
14.5x15 11 14.5x15 ( 14.50 x 15.00 )
14x13.5 11 14x13.5 ( 14.00 x 13.50 )
14x14.25 11 14x14.25 ( 14.00 x 14.25 )
12x12.25 9 12x12.25 ( 12.00 x 12.25 )
12.5x12 8 12.5x12 ( 12.50 x 12.00 )
12x11.5 8 12x11.5 ( 12.00 x 11.50 )
13.5x13.75 8 13.5x13.75 ( 13.50 x 13.75 )
13x13.25 8 13x13.25 ( 13.00 x 13.25 )
11.5x11 7 11.5x11 ( 11.50 x 11.00 )
rouletted 6 roul (roul 0.00 x 0.00 )
12.25x12 5 12.25x12 ( 12.25 x 12.00 )
31 5 31 ( 31.00 x 31.00 )
14.25x14 3 14.25x14 ( 14.25 x 14.00 )
Die Cut 3 BOGUS ( 0.00 x 0.00 )
12x13 2 12x13 ( 12.00 x 13.00 )
13.75x13.5 2 13.75x13.5 ( 13.75 x 13.50 )
14.5x14.25 2 14.5x14.25 ( 14.50 x 14.25 )
12 z 12.25 1 12 z 12.25 ( 12.00 x 12.00 z 12.25)
12.75 1 12.75 ( 12.75 x 12.75 )
13.75x14.25 1 13.75x14.25 ( 13.75 x 14.25 )
8.5 1 8.5 ( 8.50 x 8.50 )
imperf 1 imperf (imperf 0.00 x 0.00 )
Serpentine Die Cut 1 BOGUS ( 0.00 x 0.00 )