Stamp data values used by Antigua for `perf'

This page lists the different values recorded for each field of a stamp type. You can click on column headings to sort by value or frequency of use.

issuer | function | year | month | day | issue | denom | currency | denom2 | ndenom | ndenom2 | base year | base month | base day | color | design type | design | variant | watermark | perf | overprint | ovpt color | on-desc-id | on-issuer | on-id | wmkorient | inscription | imprint | paper | paper color | print | plate | tagging | gum | emboss | shape | width | height | quantity | census | unissued | cat val | issue sortpos | sortpos | All issuers

49 distinct values used for perf among 5783 stamp types.

Value Uses
14.25 1316 14.25 ( 14.25 x 14.25 )
14 699 14 ( 14.00 x 14.00 )
13.75 367 13.75 ( 13.75 x 13.75 )
15 189 15 ( 15.00 x 15.00 )
13.5 160 13.5 ( 13.50 x 13.50 )
12.75 78 12.75 ( 12.75 x 12.75 )
14.5 63 14.5 ( 14.50 x 14.50 )
12.25 40 12.25 ( 12.25 x 12.25 )
14x13.75 38 14x13.75 ( 14.00 x 13.75 )
11 37 11 ( 11.00 x 11.00 )
13x13.5 27 13x13.5 ( 13.00 x 13.50 )
11.5x11.25 22 11.5x11.25 ( 11.50 x 11.25 )
12.75x12.5 22 12.75x12.5 ( 12.75 x 12.50 )
12.5 21 12.5 ( 12.50 x 12.50 )
13.5x14 21 13.5x14 ( 13.50 x 14.00 )
13.5x13.75 20 13.5x13.75 ( 13.50 x 13.75 )
13.25x13.5 16 13.25x13.5 ( 13.25 x 13.50 )
13.75x13.5 16 13.75x13.5 ( 13.75 x 13.50 )
14.75x15 16 14.75x15 ( 14.75 x 15.00 )
13.75x14 14 13.75x14 ( 13.75 x 14.00 )
13 12 13 ( 13.00 x 13.00 )
13.25 12 13.25 ( 13.25 x 13.25 )
15x14 12 15x14 ( 15.00 x 14.00 )
14.75x14.25 11 14.75x14.25 ( 14.75 x 14.25 )
9.25 10 9.25 ( 9.25 x 9.25 )
13.75x14.25 9 13.75x14.25 ( 13.75 x 14.25 )
14.75 9 14.75 ( 14.75 x 14.75 )
13.75x13.25 8 13.75x13.25 ( 13.75 x 13.25 )
11x11.5 7 11x11.5 ( 11.00 x 11.50 )
11.5x12 6 11.5x12 ( 11.50 x 12.00 )
12 6 12 ( 12.00 x 12.00 )
14x13.5 6 14x13.5 ( 14.00 x 13.50 )
rouletted 6 roul (roul 0.00 x 0.00 )
12.25x12 5 12.25x12 ( 12.25 x 12.00 )
14.5x14.25 5 14.5x14.25 ( 14.50 x 14.25 )
13x14.5 4 13x14.5 ( 13.00 x 14.50 )
15x14.5 4 15x14.5 ( 15.00 x 14.50 )
imperf 4 imperf (imperf 0.00 x 0.00 )
12.5x13.5 3 12.5x13.5 ( 12.50 x 13.50 )
11x12 2 11x12 ( 11.00 x 12.00 )
14.5x13.5 2 14.5x13.5 ( 14.50 x 13.50 )
14x14.25 2 14x14.25 ( 14.00 x 14.25 )
14x15 2 14x15 ( 14.00 x 15.00 )
11.5x11 1 11.5x11 ( 11.50 x 11.00 )
13.5x13 1 13.5x13 ( 13.50 x 13.00 )
14.25x14.75 1 14.25x14.75 ( 14.25 x 14.75 )
14x14.5 1 14x14.5 ( 14.00 x 14.50 )
Die Cut 1 BOGUS ( 0.00 x 0.00 )