Stamp data values used by Liberia for `perf'

This page lists the different values recorded for each field of a stamp type. You can click on column headings to sort by value or frequency of use.

issuer | function | year | month | day | issue | denom | currency | denom2 | ndenom | ndenom2 | base year | base month | base day | color | design type | design | variant | watermark | perf | overprint | ovpt color | on-desc-id | on-issuer | on-id | wmkorient | inscription | imprint | paper | paper color | print | plate | tagging | gum | emboss | shape | width | height | quantity | census | unissued | cat val | issue sortpos | sortpos | All issuers

23 distinct values used for perf among 7896 stamp types.

Value Uses
14.25 1896 14.25 ( 14.25 x 14.25 )
14 588 14 ( 14.00 x 14.00 )
13.75 536 13.75 ( 13.75 x 13.75 )
13.25 181 13.25 ( 13.25 x 13.25 )
12.5 76 12.5 ( 12.50 x 12.50 )
14x14.25 73 14x14.25 ( 14.00 x 14.25 )
13 62 13 ( 13.00 x 13.00 )
12 54 12 ( 12.00 x 12.00 )
11.5 37 11.5 ( 11.50 x 11.50 )
1314 32 99.99 ( 99.99 x 99.99 )
13.5 30 13.5 ( 13.50 x 13.50 )
12.75 25 12.75 ( 12.75 x 12.75 )
10.5 8 10.5 ( 10.50 x 10.50 )
14.25x14 8 14.25x14 ( 14.25 x 14.00 )
12.25 7 12.25 ( 12.25 x 12.25 )
14.25x14.5 7 14.25x14.5 ( 14.25 x 14.50 )
131/1 5 99.99 ( 99.99 x 99.99 )
15 4 15 ( 15.00 x 15.00 )
13.75x14 3 13.75x14 ( 13.75 x 14.00 )
roul 3 roul (roul 0.00 x 0.00 )
11.25x11.5 1 11.25x11.5 ( 11.25 x 11.50 )
imperf 1 imperf (imperf 0.00 x 0.00 )