Stamp data values used by Oman for `perf'

This page lists the different values recorded for each field of a stamp type. You can click on column headings to sort by value or frequency of use.

issuer | function | year | month | day | issue | denom | currency | denom2 | ndenom | ndenom2 | base year | base month | base day | color | design type | design | variant | watermark | perf | overprint | ovpt color | on-desc-id | on-issuer | on-id | wmkorient | inscription | imprint | paper | paper color | print | plate | tagging | gum | emboss | shape | width | height | quantity | census | unissued | cat val | issue sortpos | sortpos | All issuers

52 distinct values used for perf among 1091 stamp types.

Value Uses
13 119 13 ( 13.00 x 13.00 )
13.5 57 13.5 ( 13.50 x 13.50 )
11.75 43 11.75 ( 11.75 x 11.75 )
15x14 34 15x14 ( 15.00 x 14.00 )
13.5x14 33 13.5x14 ( 13.50 x 14.00 )
14.5 32 14.5 ( 14.50 x 14.50 )
14 28 14 ( 14.00 x 14.00 )
13.5x13 26 13.5x13 ( 13.50 x 13.00 )
13.5x13.75 21 13.5x13.75 ( 13.50 x 13.75 )
14.5x13.5 20 14.5x13.5 ( 14.50 x 13.50 )
14.25 14 14.25 ( 14.25 x 14.25 )
13.25x13.75 11 13.25x13.75 ( 13.25 x 13.75 )
14x13.75 10 14x13.75 ( 14.00 x 13.75 )
12.25x12.5 9 12.25x12.5 ( 12.25 x 12.50 )
11.25x11.75 8 11.25x11.75 ( 11.25 x 11.75 )
11.5x11.75 8 11.5x11.75 ( 11.50 x 11.75 )
13.25 7 13.25 ( 13.25 x 13.25 )
13.25x14 7 13.25x14 ( 13.25 x 14.00 )
13.5x13.25 7 13.5x13.25 ( 13.50 x 13.25 )
13.75 6 13.75 ( 13.75 x 13.75 )
11.5 5 11.5 ( 11.50 x 11.50 )
13.25x13 5 13.25x13 ( 13.25 x 13.00 )
14.75 5 14.75 ( 14.75 x 14.75 )
11.75x11.5 4 11.75x11.5 ( 11.75 x 11.50 )
11x11.75 4 11x11.75 ( 11.00 x 11.75 )
12.75x12.25 4 12.75x12.25 ( 12.75 x 12.25 )
13.75x13 4 13.75x13 ( 13.75 x 13.00 )
13.75x14 4 13.75x14 ( 13.75 x 14.00 )
13x12.5 4 13x12.5 ( 13.00 x 12.50 )
15x14.25 4 15x14.25 ( 15.00 x 14.25 )
12x11.75 3 12x11.75 ( 12.00 x 11.75 )
12 2 12 ( 12.00 x 12.00 )
12.5 2 12.5 ( 12.50 x 12.50 )
12.5x13 2 12.5x13 ( 12.50 x 13.00 )
12.75x13.25 2 12.75x13.25 ( 12.75 x 13.25 )
13.75x13.25 2 13.75x13.25 ( 13.75 x 13.25 )
13x12.75 2 13x12.75 ( 13.00 x 12.75 )
14.25x12.75 2 14.25x12.75 ( 14.25 x 12.75 )
14.25x13.5 2 14.25x13.5 ( 14.25 x 13.50 )
14x13.5 2 14x13.5 ( 14.00 x 13.50 )
imperf 2 imperf (imperf 0.00 x 0.00 )
11x12 1 11x12 ( 11.00 x 12.00 )
12.75x13.5 1 12.75x13.5 ( 12.75 x 13.50 )
13.2 1 13.2 ( 13.20 x 13.20 )
13.25x14.25 1 13.25x14.25 ( 13.25 x 14.25 )
13.5x14.5 1 13.5x14.5 ( 13.50 x 14.50 )
13x13.25 1 13x13.25 ( 13.00 x 13.25 )
13x13.5 1 13x13.5 ( 13.00 x 13.50 )
14.25x14 1 14.25x14 ( 14.25 x 14.00 )
14.25x14.5 1 14.25x14.5 ( 14.25 x 14.50 )
14x14.5 1 14x14.5 ( 14.00 x 14.50 )