Stamp data values used by Bahamas for `perf'

This page lists the different values recorded for each field of a stamp type. You can click on column headings to sort by value or frequency of use.

issuer | function | year | month | day | issue | denom | currency | denom2 | ndenom | ndenom2 | base year | base month | base day | color | design type | design | variant | watermark | perf | overprint | ovpt color | on-desc-id | on-issuer | on-id | wmkorient | inscription | imprint | paper | paper color | print | plate | tagging | gum | emboss | shape | width | height | quantity | census | unissued | cat val | issue sortpos | sortpos | All issuers

44 distinct values used for perf among 1673 stamp types.

Value Uses
14 622 14 ( 14.00 x 14.00 )
14.25 231 14.25 ( 14.25 x 14.25 )
13.75 83 13.75 ( 13.75 x 13.75 )
13 66 13 ( 13.00 x 13.00 )
14.25x14.5 32 14.25x14.5 ( 14.25 x 14.50 )
13.5 30 13.5 ( 13.50 x 13.50 )
14.5x14 25 14.5x14 ( 14.50 x 14.00 )
14x14.25 20 14x14.25 ( 14.00 x 14.25 )
13.25 18 13.25 ( 13.25 x 13.25 )
13.5x13.75 18 13.5x13.75 ( 13.50 x 13.75 )
14.25x14 18 14.25x14 ( 14.25 x 14.00 )
14.5 17 14.5 ( 14.50 x 14.50 )
13.25x13.5 16 13.25x13.5 ( 13.25 x 13.50 )
14.5x14.25 15 14.5x14.25 ( 14.50 x 14.25 )
13.75x14.25 11 13.75x14.25 ( 13.75 x 14.25 )
13.75x14 10 13.75x14 ( 13.75 x 14.00 )
13x13.25 10 13x13.25 ( 13.00 x 13.25 )
12.5x13.25 9 12.5x13.25 ( 12.50 x 13.25 )
12 8 12 ( 12.00 x 12.00 )
12.5 8 12.5 ( 12.50 x 12.50 )
13.25x14.5 7 13.25x14.5 ( 13.25 x 14.50 )
13.5x13 5 13.5x13 ( 13.50 x 13.00 )
13x13.5 5 13x13.5 ( 13.00 x 13.50 )
12.75x13.25 4 12.75x13.25 ( 12.75 x 13.25 )
13.25x13.75 4 13.25x13.75 ( 13.25 x 13.75 )
13.5x12.75 4 13.5x12.75 ( 13.50 x 12.75 )
13.75x13.5 4 13.75x13.5 ( 13.75 x 13.50 )
14.75x14.25 4 14.75x14.25 ( 14.75 x 14.25 )
14x13.75 4 14x13.75 ( 14.00 x 13.75 )
14x14.5 4 14x14.5 ( 14.00 x 14.50 )
15 4 15 ( 15.00 x 15.00 )
11.5-12 3 11.5-12 ( 11.50 x 11.50 -12)
rough14-16 3 14-16 rough ( 14.00 x 14.00 -16 rough)
14.25x13.25 2 14.25x13.25 ( 14.25 x 13.25 )
14.25x14.75 2 14.25x14.75 ( 14.25 x 14.75 )
14x13.25 2 14x13.25 ( 14.00 x 13.25 )
11.5x11 1 11.5x11 ( 11.50 x 11.00 )
12.5x13 1 12.5x13 ( 12.50 x 13.00 )
13.25x13 1 13.25x13 ( 13.25 x 13.00 )
14.25x13.75 1 14.25x13.75 ( 14.25 x 13.75 )
14x13.5 1 14x13.5 ( 14.00 x 13.50 )
14x15 1 14x15 ( 14.00 x 15.00 )
imperf 1 imperf (imperf 0.00 x 0.00 )