Stamp data values used by St. Thomas & Prince Islands for `perf'

This page lists the different values recorded for each field of a stamp type. You can click on column headings to sort by value or frequency of use.

issuer | function | year | month | day | issue | denom | currency | denom2 | ndenom | ndenom2 | base year | base month | base day | color | design type | design | variant | watermark | perf | overprint | ovpt color | on-desc-id | on-issuer | on-id | wmkorient | inscription | imprint | paper | paper color | print | plate | tagging | gum | emboss | shape | width | height | quantity | census | unissued | cat val | issue sortpos | sortpos | All issuers

37 distinct values used for perf among 8512 stamp types.

Value Uses
13.25 3674 13.25 ( 13.25 x 13.25 )
13 2004 13 ( 13.00 x 13.00 )
12.75 368 12.75 ( 12.75 x 12.75 )
14 360 14 ( 14.00 x 14.00 )
13.75x14 354 13.75x14 ( 13.75 x 14.00 )
14x13.75 216 14x13.75 ( 14.00 x 13.75 )
13.75 95 13.75 ( 13.75 x 13.75 )
13.5 87 13.5 ( 13.50 x 13.50 )
11.5 57 11.5 ( 11.50 x 11.50 )
13.5x13 54 13.5x13 ( 13.50 x 13.00 )
15 43 15 ( 15.00 x 15.00 )
12.5 38 12.5 ( 12.50 x 12.50 )
12x11.5 21 12x11.5 ( 12.00 x 11.50 )
13.25x13.5 20 13.25x13.5 ( 13.25 x 13.50 )
14.25 18 14.25 ( 14.25 x 14.25 )
15x14 17 15x14 ( 15.00 x 14.00 )
14.5 14 14.5 ( 14.50 x 14.50 )
14.75 13 14.75 ( 14.75 x 14.75 )
imperf 12 imperf (imperf 0.00 x 0.00 )
12.25 9 12.25 ( 12.25 x 12.25 )
12 8 12 ( 12.00 x 12.00 )
12.5-16 8 12.5-16 ( 12.50 x 12.50 -16)
13.5 - 16 8 13.5- 16 ( 13.50 x 13.50 - 16)
11.5x12 6 11.5x12 ( 11.50 x 12.00 )
131/3 5 99.99 ( 99.99 x 99.99 )
1314 5 99.99 ( 99.99 x 99.99 )
Printed 5 BOGUS ( 0.00 x 0.00 )
13.5x13.25 4 13.5x13.25 ( 13.50 x 13.25 )
13x13.5 4 13x13.5 ( 13.00 x 13.50 )
11.75x12 3 11.75x12 ( 11.75 x 12.00 )
12.5x13 3 12.5x13 ( 12.50 x 13.00 )
12.75x13 3 12.75x13 ( 12.75 x 13.00 )
13x13.25 2 13x13.25 ( 13.00 x 13.25 )
14x14.25 2 14x14.25 ( 14.00 x 14.25 )
13.75x13.5 1 13.75x13.5 ( 13.75 x 13.50 )
14x14.5 1 14x14.5 ( 14.00 x 14.50 )