Stamp data values used by Barbados for `perf'

This page lists the different values recorded for each field of a stamp type. You can click on column headings to sort by value or frequency of use.

issuer | function | year | month | day | issue | denom | currency | denom2 | ndenom | ndenom2 | base year | base month | base day | color | design type | design | variant | watermark | perf | overprint | ovpt color | on-desc-id | on-issuer | on-id | wmkorient | inscription | imprint | paper | paper color | print | plate | tagging | gum | emboss | shape | width | height | quantity | census | unissued | cat val | issue sortpos | sortpos | All issuers

38 distinct values used for perf among 1435 stamp types.

Value Uses
14 535 14 ( 14.00 x 14.00 )
14.25 207 14.25 ( 14.25 x 14.25 )
14.5 55 14.5 ( 14.50 x 14.50 )
13.5 35 13.5 ( 13.50 x 13.50 )
14.25x14.5 34 14.25x14.5 ( 14.25 x 14.50 )
13.75 29 13.75 ( 13.75 x 13.75 )
13 23 13 ( 13.00 x 13.00 )
14x13.75 22 14x13.75 ( 14.00 x 13.75 )
13.25 21 13.25 ( 13.25 x 13.25 )
12.75 17 12.75 ( 12.75 x 12.75 )
13-14 17 13-14 ( 13.00 x 13.00 -14)
12.5 16 12.5 ( 12.50 x 12.50 )
11x11.5 12 11x11.5 ( 11.00 x 11.50 )
11x12 12 11x12 ( 11.00 x 12.00 )
13x13.5 8 13x13.5 ( 13.00 x 13.50 )
14.25x14.75 8 14.25x14.75 ( 14.25 x 14.75 )
imperf 8 imperf (imperf 0.00 x 0.00 )
14x14.25 7 14x14.25 ( 14.00 x 14.25 )
11.5x11 6 11.5x11 ( 11.50 x 11.00 )
14.75x14.25 5 14.75x14.25 ( 14.75 x 14.25 )
12.75x12.25 4 12.75x12.25 ( 12.75 x 12.25 )
13.5x13.75 4 13.5x13.75 ( 13.50 x 13.75 )
13.5x14 4 13.5x14 ( 13.50 x 14.00 )
13x13.25 4 13x13.25 ( 13.00 x 13.25 )
14x14.5 4 14x14.5 ( 14.00 x 14.50 )
13.5x14.5 3 13.5x14.5 ( 13.50 x 14.50 )
15.25x15 3 15.25x15 ( 15.25 x 15.00 )
14.25x14 2 14.25x14 ( 14.25 x 14.00 )
14.5x13.5 2 14.5x13.5 ( 14.50 x 13.50 )
14.5x14 2 14.5x14 ( 14.50 x 14.00 )
14.75x14 2 14.75x14 ( 14.75 x 14.00 )
15.5x15 2 15.5x15 ( 15.50 x 15.00 )
VARIOUS 2 BOGUS ( 0.00 x 0.00 )
13.5x12.5 1 13.5x12.5 ( 13.50 x 12.50 )
13.5x13 1 13.5x13 ( 13.50 x 13.00 )
14x15 1 14x15 ( 14.00 x 15.00 )
15x14 1 15x14 ( 15.00 x 14.00 )