Stamp data values used by Micronesia for `perf'

This page lists the different values recorded for each field of a stamp type. You can click on column headings to sort by value or frequency of use.

issuer | function | year | month | day | issue | denom | currency | denom2 | ndenom | ndenom2 | base year | base month | base day | color | design type | design | variant | watermark | perf | overprint | ovpt color | on-desc-id | on-issuer | on-id | wmkorient | inscription | imprint | paper | paper color | print | plate | tagging | gum | emboss | shape | width | height | quantity | census | unissued | cat val | issue sortpos | sortpos | All issuers

44 distinct values used for perf among 2864 stamp types.

Value Uses
14 703 14 ( 14.00 x 14.00 )
13.5 289 13.5 ( 13.50 x 13.50 )
12.5 147 12.5 ( 12.50 x 12.50 )
12 88 12 ( 12.00 x 12.00 )
14.25 79 14.25 ( 14.25 x 14.25 )
13.75 66 13.75 ( 13.75 x 13.75 )
13 64 13 ( 13.00 x 13.00 )
13.25x13.5 55 13.25x13.5 ( 13.25 x 13.50 )
13.25 37 13.25 ( 13.25 x 13.25 )
11.5 31 11.5 ( 11.50 x 11.50 )
14.25x14 31 14.25x14 ( 14.25 x 14.00 )
13.5x13 22 13.5x13 ( 13.50 x 13.00 )
14.25x13.75 19 14.25x13.75 ( 14.25 x 13.75 )
13.75x14.25 13 13.75x14.25 ( 13.75 x 14.25 )
14.25x14.5 12 14.25x14.5 ( 14.25 x 14.50 )
14x15 11 14x15 ( 14.00 x 15.00 )
11.5x12 10 11.5x12 ( 11.50 x 12.00 )
13.5x13.25 10 13.5x13.25 ( 13.50 x 13.25 )
13x13.25 10 13x13.25 ( 13.00 x 13.25 )
14x13.75 10 14x13.75 ( 14.00 x 13.75 )
11.75 8 11.75 ( 11.75 x 11.75 )
12x11.5 8 12x11.5 ( 12.00 x 11.50 )
13.75x13.5 8 13.75x13.5 ( 13.75 x 13.50 )
14x14.75 7 14x14.75 ( 14.00 x 14.75 )
15x14 7 15x14 ( 15.00 x 14.00 )
14.5x14.75 6 14.5x14.75 ( 14.50 x 14.75 )
12.5x12 4 12.5x12 ( 12.50 x 12.00 )
13.5x13.75 4 13.5x13.75 ( 13.50 x 13.75 )
14.75x14.25 4 14.75x14.25 ( 14.75 x 14.25 )
14x14.5 3 14x14.5 ( 14.00 x 14.50 )
11x10.25 2 11x10.25 ( 11.00 x 10.25 )
12.75 2 12.75 ( 12.75 x 12.75 )
13x13.5 2 13x13.5 ( 13.00 x 13.50 )
imperf 2 imperf (imperf 0.00 x 0.00 )
8.5 1 8.5 ( 8.50 x 8.50 )
1.25x13.5 1 1.25x13.5 ( 1.25 x 13.50 )
11.25 1 11.25 ( 11.25 x 11.25 )
11.25x10.25 1 11.25x10.25 ( 11.25 x 10.25 )
13.75x13.25 1 13.75x13.25 ( 13.75 x 13.25 )
13x12 1 13x12 ( 13.00 x 12.00 )
13x13.75 1 13x13.75 ( 13.00 x 13.75 )
14.5 1 14.5 ( 14.50 x 14.50 )
14x14.25 1 14x14.25 ( 14.00 x 14.25 )