| |
Issuer: Ghana
Issue: The Birds of Ghana
Date: 10/14/1991 (1991 sheets)
INCOMPLETE
Block 1 (16, 4 x 4)
1, 1: 100c d=African Openbill Anastomus lamelligerus
1, 2: 100c d=African spoonbill Platalea alba
1, 3: 100c d=pink-backed pelican Pelecanus rufescens
1, 4: 100c d=Little Bittern Ixobrychus minutus
2, 1: 100c d=African Swamphen Porphyrio madagascariensis
2, 2: 100c d=saddlebill stork Ephippiorhynchus senegalensis (1991)
2, 3: 100c d=glossy ibis Plegadis falcinellus
2, 4: 100c d=White-faced Whistling-Duck Dendrocygna viduata
3, 1: 100c d=black-headed heron Ardea melanocephala
3, 2: 100c d=hamerkop Scopus umbretta
3, 3: 100c d=African Darter Anhinga rufa (1991)
3, 4: 100c d=Wolly-necked Stork Ciconia episcopus
4, 1: 100c d=yellow-billed stork Mycteria ibis
4, 2: 100c d=black-winged stilt Himantopus himantopus
4, 3: 100c d=Goliath heron Ardea goliath (1991)
4, 4: 100c d=lily trotter Actophilornis africana
|
External links:
Colnect 287344..Birds_of_Ghana
|