Issuer: Marshall Islands
Issue: Presidents of the United States
Date: 1/20/2005 (2005 sheets)

INCOMPLETE

Block 1 (45, 9 x 5)
1, 1: 1c d=George Washington (2005)
1, 2: 2c d=John Adams (2005)
1, 3: 3c d=Thomas Jefferson (2005)
1, 4: 4c d=James Madison (2005)
1, 5: 5c d=James Monroe (2005)
1, 6: 6c d=John Quincy Adams (2005)
1, 7: 7c d=Andrew Jackson (2005)
1, 8: 8c d=Martin Van Buren (2005)
1, 9: 9c d=William Henry Harrison
2, 1: 10c d=John Tyler (2005)
2, 2: 11c d=James K. Polk (2005)
2, 3: 12c d=Zachary Taylor (2005)
2, 4: 13c d=Millard Fillmore (2005)
2, 5: 14c d=Franklin Pierce (2005)
2, 6: 15c d=James Buchanan (2005)
2, 7: 16c d=Abraham Lincoln (2005)
2, 8: 17c d=Andrew Johnson (2005)
2, 9: 18c d=Ulysses S. Grant (2005)
3, 1: 19c d=Rutherford B. Hayes
3, 2: 20c d=James A. Garfield
3, 3: 21c d=Chester A. Arthur (2005)
3, 4: 22c d=Grover Cleveland (2005)
3, 5: 23c d=Benjamin Harrison (2005)
3, 6: 24c d=Grover Cleveland (2005)
3, 7: 25c d=William McKinley (2005)
3, 8: 26c d=Theodore Roosevelt
3, 9: 27c d=William Howard Taft
4, 1: 28c d=Woodrow Wilson (2005)
4, 2: 29c d=Warren G. Harding (2005)
4, 3: 30c d=Calvin Coolidge
4, 4: 31c d=Herbert Hoover
4, 5: 32c d=Franklin D. Roosevelt
4, 6: 33c d=Harry S. Truman
4, 7: 34c d=Dwight D. Eisenhower
4, 8: 35c d=John F. Kennedy
4, 9: 36c d=Lyndon B. Johnson (2005)
5, 1: 37c d=Richard M. Nixon
5, 2: 38c d=Gerald R. Ford (2005)
5, 3: 39c d=Jimmy Carter
5, 4: 40c d=Ronald Reagan
5, 5: 41c d=George H.W. Bush
5, 6: 42c d=William J. Clinton
5, 7: 43c d=George W. Bush (2005)
5, 8: 60c d=White House
5, 9: $1 d=White House



External links:
Colnect 663075.._United_States