| - | 1/2p on 2sh6p | pur & brn, yel | King Edward VII | |||
| - | 1p on 3sh | red & grn, yel | King Edward VII |
| X | 1 1/2p | sl | ||||
| X | 3p | ind | airplane & hemispheres & paddle steamer | |||
| X | 6p | redlil | ||||
| X | 1sh | vio |
| - | 4b | multi | Scottish Landscape | |||
| - | 25b | multi | Dugout Canoe | |||
| - | 37b | multi | Parks Death |
| - | 10b | multi | Local Ferry | |||
| - | 85b | multi | GPO TeluxBanjul | |||
| - | 90b | multi | Radio Gambia | |||
| - | 1.10d | multi | loading MailAirport |
| - | 20b | multi | John Jacob Astor | .20 | .20 | |
| - | 1d | multi | Jacob Riis | |||
| - | 1.25d | multi | Igor Sikorsky | |||
| - | 5d | multi | Charles Boyer | |||
| - | 10d | multi | — | — |
| - | 75b | multi | Troops on parade | |||
| - | 1d | multi | Regimental flags | |||
| - | 1.25d | multi | drummer | |||
| - | 10d | multi | Atlantic Shooting Club winner | |||
| - | 15d | multi | Assault course | |||
| - | 20d | multi | 105-mm Gun |



| - | 20b | multi | Double sculls Women | |||
| - | 50b | multi | Whitewater kayaking Men | |||
| - | 75b | multi | Rapid Fire Pistol Women | |||
| - | 1d | multi | ||||
| - | 1.25d | multi | Javelin Men | |||
| - | 1.50d | multi | Horse Jump Men | |||
| - | 2d | multi | Downhill skiing Men | |||
| - | 3d | multi | windsurfing | |||
| - | 5d | multi | High jump Men | |||
| - | 10d | multi | Bobsleigh | |||
| - | 12d | multi | ski jumping | |||
| - | 15d | multi | Slalom Men | |||
| - | 18d | multi | — | — | ||
| - | 18d | multi | — | — | ||
| - | 18d | multi | — | — | ||
| - | 18d | multi | — | — |