| X | 1 1/2p | rosevio | p. 13.5x14 | .20 | ||
| X | 3d | ind | ||||
| X | 6p | gray | ||||
| X | 1sh | ol | p. 13.5x14 |
| - | 1c | multi | ||||
| - | 2c | multi | .20 | .20 | ||
| - | 3 1/2c | multi | .20 | .20 | ||
| - | 10c | multi | .20 | .20 | ||
| - | 18 1/2c | multi | ||||
| - | 50c | multi |
| X | 3 1/2c | multi | African Development Bank emblem |
| - | 6c | multi | Crocodylus cataphractus | |||
| - | 31c | multi | Agama agama | |||
| - | 50c | multi | Trionyx ferox | |||
| - | 1le | multi | Chamaeleo senegalensis | |||
| - | 2le | multi | Python regius | — | — |



| - | 3le | multi | (1988) | .20 | .20 | |
| - | 5le | multi | cycling, p. 14 | |||
| - | 10le | multi | equestrian, p. 14 | |||
| - | 10le | multi | judo (1988) | |||
| - | 15le | multi | gymnastics (1988) | |||
| - | 40le | multi | synchronized swimming (1988) | |||
| - | 45le | multi | running, p. 14 | |||
| - | 50le | multi | tennis, p. 14 | |||
| - | 65le | multi | Torch-bearer (1988) | — | — | |
| - | 100le | multi | Gold medal, p. 14 | — | — |