| - | 40sh | multi | — | — |
| - | 50c | multi | superb starling Spreo superbus, p. 14.75x14 | .20 | .20 | |
| - | 1sh | multi | Trachyphonus erythrocepholus, p. 14.75x14 | .20 | .20 | |
| - | 1.50sh | multi | Musophaga rossae, p. 14.75x14 | .20 | .20 | |
| - | 3sh | multi | Indicator indicator, p. 14.75x14 | .20 | .20 | |
| - | 5sh | multi | Haliaeetus vocifer, p. 14.75x14 | — | — | |
| - | 7sh | multi | Alcedo cristata, p. 14.75x14 | — | — | |
| - | 8sh | multi | Columba guinea, p. 14.75x14 | — | — | |
| - | 10sh | multi | Melittophagus lafresnayii, p. 14.75x14 | — | — | |
| - | 11sh | multi | Nectarinia senegalensis, p. 14.75x14 | — | — | |
| - | 14sh | multi | Ploceus baglafecht reichenowi, p. 14.75x14 | — | — | |
| - | 50sh | multi | Tockus flavirostris | — | — | |
| - | 80sh | multi | Phoeniconaias minor | — | — | |
| - | 100sh | multi | Bostrychia hagedash | — | — |
| - | 6sh | multi | .20 | |||
| - | 17.50sh | multi | — | — | ||
| - | 20sh | multi | — | — | ||
| - | 25sh | multi | — | — |
| - | 6sh | multi | — | — | ||
| - | 14sh | multi | p. 13.75x13.5 | — | — | |
| - | 20sh | multi | — | — | ||
| - | 25sh | multi | — | — | ||
| - | 30sh | multi | p. 13.75x13.5 | — | — | |
| - | 40sh | multi | p. 13.75x13.5 | — | — |
| - | 6sh | multi | Citrus aurantium | .20 | .20 | |
| - | 11sh | multi | Ananas comosus | — | — | |
| - | 20sh | multi | Mangifera indica | — | — | |
| - | 25sh | multi | Carica papaya | — | — |




| - | 2sh | multi | Gossypium hirsutum, p. 14.75 | .20 | .20 | |
| - | 4sh | multi | Musa acuminata | — | — | |
| - | 5sh | multi | Persea americana | — | — | |
| - | 6sh | multi | Manihot esculenta | — | — | |
| - | 8sh | multi | Maranta arundinacea, p. 14.75 | — | — | |
| - | 10sh | multi | Carica papaya | — | — | |
| - | 19sh | multi | Citrus sinensis | — | — | |
| - | 20sh | multi | Chrysanthemum cinerariifolium | — | — | |
| - | 30sh | multi | Arachis hypogaea | — | — | |
| - | 35sh | multi | Cocos nucifera | — | — | |
| - | 40sh | multi | Agave sisalana | — | — | |
| - | 50sh | multi | Anacardium occidentale | — | — | |
| - | 60sh | multi | tea Camellia sinensis | — | — | |
| - | 80sh | multi | maize - Zea mays | — | — | |
| - | 100sh | multi | coffea arabica | — | — | |
| - | 200sh | multi | Eleusine coracana | — | — | |
| - | 400sh | multi | Sorghum bicolor | — | — | |
| - | 500sh | multi | Saccharum officinarum | — | — |
| - | 25.00sh | multi | Mt Kenya | — | — | |
| - | 75sh | multi | Mt Ruwenzori | — | — | |
| - | 95sh | multi | Mount Kilimanjaro | — | — |
| - | 35sh | multi | — | — |