| - | 30c | crowned crane | .20 | |||
| - | 1sh30c | crowned crane |
| - | 1sh | queen leaving dam | — | — | ||
| - | 1sh50c | regalia | — | — | ||
| - | 2sh70c | coronation ceremony | — | — | ||
| - | 10sh | Royal Family at the balcony of Buckingham Palace | — | — |
| X | 1sh | Bishop Joseph Kiwanuka | — | — | ||
| X | 1.50sh | multi | Lubaga Cathedral | — | — | |
| - | 2.70sh | multi | Ugandese Pilgrims to Rome Holy Year 1975 | — | — | |
| - | 10sh | multi | Lourdel-Mapeera Missionary | — | — |
| - | 20sh | multi | .20 | |||
| - | 40sh | multi | ||||
| - | 125sh | multi | ||||
| - | 250sh | multi | ||||
| - | 500sh | multi | ||||
| - | 1200sh | multi | — | — | ||
| - | 1200sh | multi | — | — |
| - | 80sh | multi | ||||
| - | 200sh | multi | ||||
| - | 500sh | multi | ||||
| - | 800sh | multi | ||||
| - | 1000sh | multi | ||||
| - | 1500sh | multi | ||||
| - | 2000sh | multi | — | — | ||
| - | 2000sh | multi | — | — |


| - | 50sh | multi | p. 14.25 | .20 | ||
| - | 200sh | multi | p. 14.25 | |||
| - | 250sh | multi | p. 14.25 | |||
| - | 300sh | multi | p. 14.25 | |||
| - | 800sh | multi | p. 14.25 | |||
| - | 900sh | multi | p. 14.25 | |||
| - | 1000sh | multi | p. 14.25 | |||
| - | 2000sh | multi | p. 14.25 | |||
| - | 3000sh | multi | p. 14.25 | — | — | |
| - | 3000sh | multi | p. 14.25 | — | — | |
| - | 5000sh | p. 14.25 | ||||
| - | 5000sh | imperf | — | — |
| - | 200sh | multi | ||||
| - | 200sh | multi | ||||
| - | 200sh | multi | ||||
| - | 200sh | multi | ||||
| - | 200sh | multi | ||||
| - | 200sh | multi | ||||
| - | 500sh | multi | ||||
| - | 500sh | multi |