Stamps of New Republic, 1 issue sortpos

List | Catalog | Gallery | All issuers || Edit
1 to 44 of 44

postage

1886, Jan 9 1886a issue (no wmk info) (no perf info) (21 stamps)
- 1p blk, yel date 9 JAN 86 1,000 – 10,000
- 1p vio, yel date 9 JAN 86 1.00–10. 1.00–10.
- 1p vio, yel date 13 JAN 86 1.00–10. 1.00–10.
- 2p vio, yel 1.00–10. 1.00–10.
X 3p vio, yel 10.–100 10.–100
- 4p vio, yel 10.–100 10.–100
- 6p vio, yel 10.–100 10.–100
- 9p vio, yel 10.–100 10.–100
- 1sh vio, yel 10.–100 10.–100
- 1sh6p vio, yel 10.–100 10.–100
- 2sh vio, yel 10.–100 10.–100
- 2sh6p vio, yel 10.–100 10.–100
- 4sh vio, yel 10.–100 10.–100
- 5sh vio, yel 10.–100 10.–100
- 5sh6p vio, yel 10.–100 10.–100
- 7sh6p vio, yel 10.–100 10.–100
- 10sh vio, yel 10.–100 10.–100
- 10sh6p vio, yel 10.–100 10.–100
- 13sh vio, yel 10.–100 10.–100
- 1lb vio, yel date 13 JAN 86 10.–100 10.–100
- 30sh vio, yel date 13 JAN 86 10.–100 10.–100

1887, Feb 1887a issue nodate arms (6 stamps)
- 1p vio, bl nodate 1.00–10. 1.00–10.
- 2p vio, bl nodate 1.00–10. 1.00–10.
- 3p vio, bl nodate 1.00–10. 1.00–10.
- 4p vio, bl nodate 1.00–10. 1.00–10.
- 6p vio, bl nodate 1.00–10. 1.00–10.
- 1sh6p vio, bl nodate 1.00–10. 1.00–10.

1887, Mar 1887b issue nodate arms (17 stamps)
- 2p vio, yel nodate 1.00–10. 1.00–10.
- 3p vio, yel nodate 1.00–10. 1.00–10.
- 4p vio, yel nodate 1.00–10. 1.00–10.
- 6p vio, yel nodate 1.00–10. 1.00–10.
- 9p vio, yel nodate 1.00–10. 1.00–10.
- 1sh vio, yel nodate 1.00–10. 1.00–10.
- 1sh6p vio, yel nodate 1.00–10. 1.00–10.
- 2sh vio, yel nodate 10.–100 10.–100
- 2sh6p vio, yel nodate 10.–100 10.–100
- 3sh vio, yel nodate 10.–100 10.–100
- 5sh vio, yel nodate 10.–100 10.–100
- 5sh6p vio, yel nodate 10.–100 10.–100
- 7sh6p vio, yel nodate 10.–100 10.–100
- 10sh vio, yel nodate 10.–100 10.–100
- 10sh6p vio, yel nodate 10.–100 10.–100
- 1lb vio, yel nodate 10.–100 10.–100
- 30sh vio, yel nodate 10.–100 10.–100

1 to 44 of 44