| X | 15k | dpbrn | ||||
| X | 20k | dkbl |
| X | 20k | dkgrn & ltbl | Flight of Hezarfen Ahmet Celebi 16th Century | |||
| X | 40k | dkbrn & ltultra | biplane over Taurus Mountains | |||
| X | 60k | blvio & ltbl | plane over Istanbul |
| X | 15k | multi | Farabi | |||
| X | 20k | multi | Farabi | |||
| X | 60k | multi | Farabi | |||
| X | 1l | multi | Farabi |
| X | 15k | vio | Mithat Pasha & Security Bank Building | |||
| X | 20k | bl | Agricultural Bank |
| X | 15k | ltbl | Tug Hora & Passanger Ship La Providence | |||
| X | 20k | dkultra | Passenger Steamer Iskenderun | |||
| X | 30k | gray | barge | |||
| X | 1l | olgrn | lighthouse |
| X | 15k | dkgrn | Mosque of Sultan Ahmet | |||
| X | 20k | dkbl | Dolmabahçe Palace | |||
| X | 30k | redbrn | Count Carton de Wiart | |||
| X | 60k | dkvio | Rumeli Hisarı Fortress |
| X | 15k | grn | grain elevators | |||
| X | 20k | blvio | Dam the Symbolic Work of the International Bank for Reconst | |||
| X | 30k | bl | UN Main Building in New York | |||
| X | 60k | red | University Ankara |
| X | 15k | blkvio | Abdülhak Hâmid Tarhan | |||
| X | 20k | dkbl | Abdülhak Hâmid Tarhan | |||
| X | 30k | redbrn | Abdülhak Hâmid Tarhan | |||
| X | 60k | olgrn | Abdülhak Hâmid Tarhan |






| X | 1k | dkorg | Bergama ruins | |||
| X | 2k | olgrn | Milas ruins | |||
| X | 3k | redbrn | p. 13.75 | |||
| X | 4k | emer | p. 13.75 | |||
| X | 5k | brn | p. 13.75 | |||
| X | 10k | dpbrn | Kemal Ataturk, p. 13.75 | |||
| X | 12k | car | ||||
| X | 15k | vio | ||||
| X | 20k | dkbl | ||||
| X | 30k | blkgrn | ||||
| X | 40k | steelbl | ||||
| X | 50k | blkol | ||||
| X | 75k | blblk | ||||
| X | 1l | dpredvio | ||||
| X | 2l | ultra |