| - | 1c | bl | ovpt, numeral | — | — | |
| X | 2c | bl | ovpt, numeral | 1.00–10. | 1.00–10. | |
| - | 4c | bl | ovpt, numeral | — | — | |
| - | 5c | bl | ovpt, numeral | — | — | |
| - | 10c | bl | ovpt, numeral | — | — |
| - | 1c | bl | ovpt, numeral | — | — | |
| - | 2c | bl | ovpt, numeral | — | — | |
| - | 4c | bl | ovpt, numeral | — | — | |
| - | 5c | bl | ovpt, numeral | — | — | |
| - | 10c | bl | ovpt, numeral | — | — |
| - | 1c | bl | ovpt, numeral | — | — | |
| X | 2c | bl | ovpt, numeral | — | — | |
| - | 4c | bl | ovpt, numeral | — | — | |
| - | 5c | bl | ovpt, numeral | — | — | |
| X | 10c | bl | ovpt, numeral | — | — |
| - | 5c on 1c | bl | numeral | — | — | |
| X | 10c on 2c | bl | numeral | — | — | |
| - | 20c on 4c | bl | numeral | — | — | |
| - | 25c on 5c | bl | numeral | — | — | |
| X | 60c on 10c | bl | numeral | — | — | |
| X | 1p on 1c | bl | numeral | — | — | |
| X | 1p on 2c | bl | numeral | — | — | |
| X | 1p on 4c | bl | numeral | — | — | |
| X | 1p on 5c | bl | numeral | — | — | |
| X | 1p on 10c | bl | numeral | — | — |
| X | 2.50p on 1c | bl | numeral | — | — | |
| - | 2.50p on 2c | bl | numeral | — | — | |
| - | 2.50p on 4c | bl | numeral | — | — | |
| - | 2.50p on 5c | bl | numeral | — | — | |
| - | 2.50p on 10c | bl | numeral | — | — |
| X | 5c | dkgrn & rose | So unites the peoples Mexico | |||
| X | 10c | Matalote Bridge | ||||
| X | 20c | brn & dkgrn | Slope of Mumulique km 1072 |
| X | 1c | orgbrn | ||||
| X | 2c | dkgrn | ||||
| - | 4c | carred | ||||
| X | 5c | Torre de los Remedios |
| X | 5c | blk & redbrn | blacksmith | |||
| X | 10c | dkbrn | ||||
| X | 20c |


| X | 5c | bisbrn | ||||
| X | 5c | redbrn | ||||
| X | 10c | redorg | ||||
| X | 10c | sep | ||||
| X | 20c | blk | ||||
| X | 20c | brnlake |
| X | 10c | prusbl | Arch of the Revolution |
| X | 6c | grn | roadside monument |
| X | 5c | yel & dkgrn | Penny Black | |||
| X | 10c | dkvio | Penny Black |