| Name | Issues/Designs | |||
| |
arms of sultan | — | — | |
| |
artillery | — | — | |
| |
Column of Constantine | — | — | |
| |
Istanbul | — | — | d - Istanbul 1919 |
| |
Liberty | — | — | |
| |
Lighthouse on Bosporus | — | — | |
| |
map
subtype of symbol |
— | — | d - map 1919 |
| map of Dardanelles | — | — | ||
| |
Mehmed V | — | — | syns. Sultan Mehmed V |
| |
mosque
subtype of building |
— | — | |
| none | — | — | (11) - 1919a, 1919b, 1919c, ... | |
| |
Obelisk of Theodosius | — | — | |
| |
Orta Koy mosque | — | — | d - Orta Koy mosque 1919 |
| |
Peace | — | — | |
| |
post office
subtype of building |
— | — | d - post office 1919, etc (3) |
| |
pyramids | — | — | |
| |
sower | — | — | |
| |
Sultan Ahmed Mosque | — | — | d - Sultan Ahmed Mosque 1919 syns. Blue Mosque, Mosque of Sultan Ahmed |
| |
tughra | — | — | |
| |
Yedikule Fortress | — | — | syns. Castle of Seven Towers |